||Council Homepage||Home Rule Act||Council Rules||Council Review Provisions||Legalese Homepage||D.C. Code Updater||D.C. Homepage||
Other Review Provisions
(By D.C. Code Section)
* Agency
Reporting Provisions * Boards and
Commissions* Combined
Provisions *
Contracts/Real Property *
* Executive Confirmations * Rulemaking Provisions * Other Review Provisions *
D.C. Code Section |
Type | Subject | No Days |
Type Days |
App- roval |
Note |
---|---|---|---|---|---|---|
01-0242 (12) | O | Reorganization Plans | 60 | MLD | DA | |
01-0246(c) | O | Comprehensive Plan - Land Use Element | 0 | AA | DC Law 12-275; Due Oct. 1999 -Hearing required | |
01-0247(c) | O | Comprehensive Plan - Small Area Action Plan | 45 | LD | DA | Hearing required |
01-0248.01 (d) | O | Comprehensive Plan, Amendments to the | 0 | AA | Once every 4 years | |
01-0261(l) | O | ANC Fund Acceptance (ANC) | 0 | AA | ||
01-0264(d) | O | ANC Audits | 0 | NA | ||
01-0299.04 (c) | O | Reorganization Plans | 60 | MLD | DA | |
01-0299.06 | O | Organization Chart | 45 | LD | DA | |
01-0359 note | O | Children's Health Insurance Program Plan | 30 | CD | DA | D.C. Act 12-630 |
01-0508 | O | Affirmative Action Plan (all agencies) | 0 | NA | Due with agency budget submittals | |
01-0741 (h) | O | D.C. Retirement Board Exemptions | 0 | AA | ||
01-1153.3 | O | Equal Opportunity for Local, Small and Disadvantaged Business Enterprise Goals | 0 | NA | DC Law 12-262 - Review goals of act every 3 yrs | |
01-1913 | O | State Energy Plan | 60 | LD | DA | Modifications - 30 day review |
01-2006 | O | NCPC Submission of Platting and Subdivision Changes | 30 | AA | ||
01-2293.4 | O | Tax Increment Financing project, area, development agreement, and amount to be financed | 45 | CD | DA | |
01-2295.12 | O | Nat'l Capital Revit. Corp. RevitalizationPlan | 45 | MCD | DD | |
01-2295.14 | O | Nat'l Capital Revit. Corp. Criteria for Assistance | 45 | MCD | AA | |
01-2295.18 | O | Nat'l Capital Revit. Corp. Bonds | 45 | MCD | AA | |
01-2295.19 | O | Nat'l Capital Revit. Corp. Eminent Domain | 30 | MCD | AA | |
01-2295.21 | O | Nat'l Capital Revit. Corp. Establishment of Redevelopment Districts | 45 | MCD | DD | |
02-1105 (2) | O | Annual Comprehensive Criminal Justice Plan | 0 | NA | Advisory review prior to submission to DOJ | |
03-0205.51a | O | Monthly Assistance Payment under TANF | 0 | AA | P.L. 105-100 Annual review and comparability adjustment | |
04-0301 | O | Major Changes to the Fire Department | 0 | AA | ||
05-0811 | O | Urban Renewal Plan Changes (NCPC) | 0 | AA | Hearing required | |
05-0818 | O | Advance Funds for Urban Renewal Projects (RLA) | 0 | AA | ||
05-0818(b) | O | Redevelopment (Urban Renewal) Advances | 0 | AA | ||
05-0902(c) | O | Community Dev. Program Major Amendments | 0 | AA | Hearing required | |
05-0902(c) | O | Community Dev. Program Minor Modifications | 30 | LD | DA | |
05-1403(a) | O | Economic Development Zone Incentives (tax abatement, forgiveness, or deferral) | 0 | AA | ||
06-0505(b) | O | Garbage Incinerator Site Selection | 45 | LD | DA | |
06-0989 | O | Environmental Impact Statement Exemption | 45 | LD | DA | |
06-1503 | O | Public Emergency Preparedness Program | 30 | LD | DA | |
06-2384(g) | O | Firearms Bounty Fund Termination | 45 | LD | DA | |
06-2802 | O | AIDS Comprehensive Health Care Response | 0 | NA | To be submitted by June 1986 and updated annually | |
06-3404 | O | Solid Waste Management Plan | 0 | NA | Every 2 years (odd years) on Oct. 1 | |
07-0107 | O | Extensions of Permanent Highway Plans | 0 | AA | ||
07-0421 | O | Street and Alley Closings | 0 | AA | ||
07-0446(a) | O | Street Improvements or Issuance of Permit for Street Improvements | 45 | LD | DA | |
07-1418 | O | Railroad Track Construction | 0 | AA | ||
09-0220 | O | Budget of Construction Services Fund | 0 | NA | Review annually within 90 days after D.C. Appropriations becomes law | |
09-0805 | O | Wash. Conv. Center Authority Issuance of Certain Resolutions | 90 | LD | DA | |
26-0804 | O | Bank Applications, Review of | 45 | LD | DA | |
31-0123.1 et seq. | O | DCPS Long Range Master Facility Plan, Implementation Plan, Accountability Plan and Bu | 0 | AA | DC Law12-175; Most due 12-31-98 | |
31-2911 | O | DCPS Uniform Per Student Funding Formula | 0 | AA | DC Law 12-207; within 2 yrs of estab. and every 4 yrs thereafter | |
36-0407 | O | Apprenticeship Training Standards | 0 | AA | ||
40-0726 | O | Police Enforcement of Pedestrian Right-of-Way Plan | 45 | LD | DA | |
43-1452 (m) | O | Public Service Commission/ OPC Substantial in Telecommunication Proceedings | 30 | LD | DA | Limits for PSC must exceed $100,000; OPC $50,000 |
43-1820 | O | Cable Television Franchise Transfer | 0 | AA | Federal law may have different requirements | |
45-2117 (b)(2) | O | HFA Bond resolutions | 30 | LD | DA | |
45-2122 | O | HFA Tenant Selection Plan | 45 | MCD | DA | |
47-0131 (b) | O | Special Accounts, Contents of | 0 | AA | ||
47-0304 | O | Budget, Annual Proposal and Supplements | 50 | CD | AA | Hearing required; approval by act |
47-0306 | O | Budget, Gross Planning | 0 | AA | ||
47-0308 | O | Budget Structure (2 parts), Establishment of | 14 | CD | DA | 30 mcd day review if disapproved |
47-0309 | O | Borrowing Funds from U.S. Treasury | 0 | AA | ||
47-0340.3 | O | Industrial Revenue Bond Project Approvals | 30 | LD | DA | |
47-0363 (e) | O | Reprogramming Requests (2 parts) | 14 | CD | DA | 30 days if disapproved |
47-0364 (a) | O | Budget Modifications (2 parts), Non-Offsetting | 14 | CD | DA | 30 mcd days if disapproved |
47-0385 | O | Grant Applications State Plan approvals (2 parts) | 14 | CD | DA | 30 mcd days if disapproved |
47-0812 | O | Real Property Tax Rates, Extension of Time to Establish | DA | Hearing required; Must establish rates by act | ||
47-0853 | O | Residential and Cooperative Property Tax Relief Adjustments | 0 | AA | By Oct. 15 of each year | |
PL 105-277 | O | Expansion of Executive Protection Unit | 0 | AA | Public Safety and Justice title of D.C. Appropriations Act | |
PL 105-277 | O | Receivers, Budgets submitted by the Mayor | 0 | AA | Sec. 140; Council may not revise estimates | |
PL 105-277 | O | Borrowing of Funds for Capital Projects | 0 | AA | Sec. 114 of the 1998 Appropriations Act |
Last Updated on 4/30/99
For information concerning this chart contact:
Brian K. Flowers, Legislative Counsel; -
bflowers@dccouncil.washington.dc.us